Wiseco Oil Rail Support
Wiseco Oil Rail Support
Regular price
$7.99 USD
Regular price
Sale price
$7.99 USD
Unit price
/
per
Wiseco piston oil rail supports are available in many different sizes to match your pistons. The Wiseco catalog lists them in inches, but the packaging lists them in mm. Please confirm all specs with your pistons. Purchase includes one support as pictured.
Purchase Includes:
(1) Ring
Notes:
GLS34 is pictured for reference. If you need help finding the specs on your pistons, here is the link to Wiseco's catalog:
• Wiseco Automotive Catalog
Purchase Includes:
(1) Ring
Notes:
GLS34 is pictured for reference. If you need help finding the specs on your pistons, here is the link to Wiseco's catalog:
• Wiseco Automotive Catalog
Part Number: | Bore Range (in): | Radial Wall (in): |
GLS16 | 3.165-3.249 | .128RW |
GLS30 | 3.188-3.229 | .120RW |
GLS31 | 3.245-3.288 | .120RW |
GLS14 | 3.293-3.367 | .170RW |
GLS32 | 3.307-3.347 | .120RW |
GLS15 | 3.331-3.369 | .200RW |
GLS22 | 3.344-3.396 | .120RW |
GLS20 | 3.365-3.406 | .170RW |
GLS33 | 3.365-3.406 | .120RW |
GLS21 | 3.368-3.378 | .140RW |
GLS13 | 3.370-3.426 | .200RW |
GLS34 | 3.422-3.464 | .120RW |
GLS17 | 3.425-3.465 | .180RW |
GLS35 | 3.465-3.510 | .120RW |
GLS8 | 3.480-3.550 | .180RW |
GLS36 | 3.523-3.565 | .120RW |
GLS3 | 3.560-3.605 | .200RW |
GLS37 | 3.582-3.622 | .120RW |
GLS11 | 3.606-3.650 | .180RW |
GLS38 | 3.641-3.681 | .120RW |
GLS6 | 3.680-3.732 | .210RW |
GLS39 (Discontinued) | 3.693-3.746 | .120RW |
GLS10 | 3.730-3.780 | .190RW |
GLS5 | 3.759-3.790 | .210RW |
W5347 | 3.795-3.845 | .190RW |
GLS7 | 3.850-3.869 | .190RW |
W5162 | 3.870-3.935 | .200RW |
GLS41 | 3.894-3.950 | .150RW |
GLS19 | 3.923-3.946 | .180RW |
GLS1 | 3.936-3.965 | .220RW |
W4953 | 3.970-4.029 | .200RW |
GLS25 | 4.000-4.037 | .160RW |
W4954 | 4.030-4.059 | .200RW |
GLS26 | 4.038-4.075 | .160RW |
W5953 | 4.053-4.111 | .140RW |
W5080 | 4.060-4.080 | .200RW |
GLS27 | 4.076-4.113 | .160RW |
W5161 | 4.081-4.120 | .200RW |
GLS28 | 4.114-4.151 | .160RW |
W4955 | 4.121-4.154 | .200RW |
GLS29 | 4.152-4.265 | .160RW |
W4956 | 4.155-4.193 | .200RW |
GLS12 | 4.194-4.220 | .230RW |
W5156 | 4.250-4.285 | .210RW |
W5159 | 4.290-4.350 | .200RW |
W5158 | 4.340-4.374 | .200RW |
W5110 | 4.375-4.405 | .200RW |
W5111 | 4.420-4.475 | .200RW |
GLS42 | 4.472-4.568 | .160RW |
W5112 | 4.485-4.575 | .200RW |
GLS43 | 4.496-4.592 | .160RW |
W5253 | 4.580-4.728 | .200RW |
GLS40 | 4.585-4.596 | .230RW |
GLS44 | 4.589-4.685 | .160RW |
GLS23 | 4.670-4.720 | .160RW |
GLS24 | 4.711-4.760 | .160RW |
See more Wiseco Products