1
/
of
3
Motul 1L Technosynthese Engine Oil 6100 SYN-NERGY 5W30 - VW 502 00 505 00 - MB 229.5
Part Number: MOT107970
Motul 1L Technosynthese Engine Oil 6100 SYN-NERGY 5W30 - VW 502 00 505 00 - MB 229.5
Regular price
$130.99 USD
Regular price
$144.73 USD
Sale price
$130.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Technosynthese lubricant providing high protection and high performance. Specially designed for the latest generation of cars powered by gasoline and diesel engine requiring ACEA A3 / B4 and API SL standards. This product offers an outstanding detergent/dispersant power and a better viscosity increase resistance.
Technical BulletinMaterial Safety Data Sheet
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2001 | Acura | Integra | GS |
| 1996-2001 | Acura | Integra | GS-R |
| 1996-2001 | Acura | Integra | LS |
| 1996-1998 | Acura | Integra | RS |
| 1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2001-2002 | Acura | MDX | Base |
| 2001-2002 | Acura | MDX | Touring |
| 2001-2004 | Acura | RL | Premium |
| 2002-2004 | Acura | RSX | Base |
| 2002-2004 | Acura | RSX | Type-S |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1999-2001 | Acura | TL | Base |
| 1997-1998 | Aston Martin | DB7 | Base |
| 2000-2002 | Aston Martin | DB7 | Vantage |
| 2000-2002 | Aston Martin | DB7 | Vantage Volante |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 2011 | BMW | 1 Series M | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2014-2015 | BMW | 228i | Base |
| 2015 | BMW | 228i xDrive | Base |
| 1991-1998 | BMW | 318i | Base |
| 1991-1997 | BMW | 318is | Base |
| 1995-1998 | BMW | 318ti | Base |
| 2013-2015 | BMW | 320i | Base |
| 2013-2015 | BMW | 320i xDrive | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995,2001-2006 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000,2007-2015 | BMW | 328i | Base |
| 2014-2015 | BMW | 328i GT xDrive | Base |
| 2009-2015 | BMW | 328i xDrive | Base |
| 1996-1999 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2007-2015 | BMW | 335i | Base |
| 2014-2015 | BMW | 335i GT xDrive | Base |
| 2009-2015 | BMW | 335i xDrive | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2014-2015 | BMW | 428i | Base |
| 2015 | BMW | 428i Gran Coupe | Base |
| 2014-2015 | BMW | 428i xDrive | Base |
| 2015 | BMW | 428i xDrive Gran Coupe | Base |
| 2014-2015 | BMW | 435i | Base |
| 2015 | BMW | 435i Gran Coupe | Base |
| 2014-2015 | BMW | 435i xDrive | Base |
| 2015 | BMW | 435i xDrive Gran Coupe | Base |
| 2001-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 1997-2000,2011-2015 | BMW | 528i | Base |
| 2012-2015 | BMW | 528i xDrive | Base |
| 2001-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2008-2015 | BMW | 535i | Base |
| 2010-2015 | BMW | 535i GT | Base |
| 2011-2015 | BMW | 535i GT xDrive | Base |
| 2009-2015 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 1997-2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2015 | BMW | 550i | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2015 | BMW | 550i GT xDrive | Base |
| 2011-2015 | BMW | 550i xDrive | Base |
| 2012-2015 | BMW | 640i | Base |
| 2013-2015 | BMW | 640i Gran Coupe | Base |
| 2014-2015 | BMW | 640i xDrive | Base |
| 2014-2015 | BMW | 640i xDrive Gran Coupe | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2010,2012,2014-2015 | BMW | 650i | Base |
| 2014-2015 | BMW | 650i Gran Coupe | Base |
| 2012-2015 | BMW | 650i xDrive | Base |
| 2014-2015 | BMW | 650i xDrive Gran Coupe | Base |
| 1994-1995,1997-2001,2011-2015 | BMW | 740i | Base |
| 1994-2001 | BMW | 740iL | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2009-2015 | BMW | 750i | Base |
| 2010-2015 | BMW | 750i xDrive | Base |
| 2009-2015 | BMW | 750Li | Base |
| 2010-2015 | BMW | 750Li xDrive | Base |
| 2013-2015 | BMW | 760Li | Base |
| 2014-2015 | BMW | M235i | Base |
| 2015 | BMW | M235i xDrive | Base |
| 1995-1998 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2016 | BMW | M4 | Base |
| 2013 | BMW | M5 | Base |
| 2012 | BMW | M6 | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2013-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2015 | BMW | X3 | sDrive28i |
| 2011-2015 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2015 | BMW | X3 | xDrive35i |
| 2015 | BMW | X4 | xDrive28i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2011-2013 | BMW | X5 | M |
| 2014-2015 | BMW | X5 | sDrive35i |
| 2011-2015 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2015 | BMW | X5 | xDrive50i |
| 2010-2014 | BMW | X6 | M |
| 2008-2015 | BMW | X6 | xDrive35i |
| 2008-2015 | BMW | X6 | xDrive50i |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2000 | BMW | Z3 | M Coupe |
| 1998-2000 | BMW | Z3 | M Roadster |
| 1996-2002 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2012-2015 | BMW | Z4 | sDrive28i |
| 2010-2011 | BMW | Z4 | sDrive35i |
| 2015 | BMW | Z4 | sDrive35is |
| 1997-2005 | Buick | Century | Custom |
| 1997-2002,2004-2005 | Buick | Century | Limited |
| 2005 | Buick | Century | Special Edition |
| 1997-2003 | Buick | LeSabre | Custom |
| 1997-2003 | Buick | LeSabre | Limited |
| 1991-2004 | Buick | Park Avenue | Base |
| 1991-2004 | Buick | Park Avenue | Ultra |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1996 | Buick | Regal | Custom |
| 1996 | Buick | Regal | Gran Sport |
| 1997-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1996 | Buick | Regal | Limited |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 2002-2003 | Buick | Rendezvous | CX |
| 2002-2003 | Buick | Rendezvous | CX Plus |
| 2002-2003 | Buick | Rendezvous | CXL |
| 2002-2003 | Buick | Rendezvous | CXL Plus |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 1998-2005 | Cadillac | DeVille | Base |
| 1998-1999 | Cadillac | DeVille | Concours |
| 1998-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 1999-2000,2002-2003 | Cadillac | Escalade | Base |
| 2003 | Cadillac | Escalade ESV | Base |
| 2002-2003 | Cadillac | Escalade EXT | Base |
| 1996-2003 | Cadillac | Seville | SLS |
| 1996-2003 | Cadillac | Seville | STS |
| 1995-2002 | Chevrolet | Astro | Base |
| 1995 | Chevrolet | Astro | CL |
| 1995 | Chevrolet | Astro | CS |
| 1996-2002 | Chevrolet | Astro | LS |
| 1995-2002 | Chevrolet | Astro | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1990-1996 | Chevrolet | Beretta | Base |
| 1990-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1995-1999 | Chevrolet | Blazer | Base |
| 1996-2002 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2002 | Chevrolet | Blazer | Xtreme |
| 1993-2002 | Chevrolet | Camaro | Base |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1996-1997 | Chevrolet | Camaro | RS |
| 1993-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1998-2003 | Chevrolet | Cavalier | Base |
| 1998-2003 | Chevrolet | Cavalier | LS |
| 2002-2003 | Chevrolet | Cavalier | LS Sport |
| 1998-1999 | Chevrolet | Cavalier | RS |
Share
